We are a private clinic. Patients will be charged a private fee payable at time of consultation. Concession card holders may be entitled to external funding . Please discuss this with your doctor at the time of consultation.
As at 9th April 2026
Standard Consultations
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Standard Appointment (23) | $110.00 | $45.05 | $64.95 |
| Double Appointment (36) | $205.00 | $87.10 | $117.90 |
| Prolonged Appointment (44) | $315.00 | $128.35 | $186.65 |
Intrauterine Device (IUD)
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Initial Assessment (36) | $205.00 | $87.10 | $117.90 |
| IUD Insertion (35503) | $221.55 | $221.55 | Nil |
| 6 week follow up (bulk-billed) (23) | $45.05 | $45.05 | Nil |
The above fees do not include the cost of the device (approximately $30).
Medical Termination of Pregnancy
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Initial Assessment (23) | $110.00 | $45.05 | $64.95 |
| Medication Consultation (36) | $300.00 | $87.10 | $212.90 |
| Follow up (bulk-billed) (23) | $45.05 | $45.05 | Nil |
Hormone Implant (Implanon)
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Initial consultation (23) | $110.00 | $45.05 | $64.95 |
| Insertion (14206) | $103.00 | $103.00 | Nil |
| Removal or Replacement (30062) | $107.90 | $107.90 | Nil |
Pregnancy and Postpartum Care
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Antenatal Appointment (15 minutes) MBS 16500 | $110.00 | $56.45 | $53.55 |
| Postnatal appointment (30 minutes) MBS 16407 | $179.00 | $85.80 | $93.20 |
| Breastfeeding Support (30-45 minutes) MBS 36 | $205.00 | $87.10 | $117.90 |
Pelvic Organ Prolapse/Pessary
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Initial consultation (23 – 36 – 44) | $110.00 – $205.00 – $315.00 | $45.05 – $87.10 – $128.35 | $64.95 – $117.90 – $186.65 |
| Fitting appointments (36) *cost of pessary is separate | $230.00 | $87.10 | $142.90 |
| Follow up (23) | $110.00 | $45.05 | $64.95 |
Please note that there is no reduced fee for concession/pension card holders.
Medicare Safety Net
The Medicare Safety Net helps cover the costs of Medicare-rebatable services once you have spent a total of $717.09 to $2249.80 per family out of pocket.
By ensuring you are registered for this safety net, once you have spent this amount in a calendar year the government will cover 80% of the cost of your appointments for the rest of the year. See Services Australia Medicare Safety Net for more details.