We are a private clinic. Patients will be charged a private fee payable at time of consultation. Concession card holders may be entitled to external funding . Please discuss this with your doctor at the time of consultation.
As at 9th April 2026
Standard Consultations
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Standard Appointment (23) | $110.00 | $46.75 | $63.25 |
| Double Appointment (36) | $205.00 | $85.35 | $119.65 |
| Prolonged Appointment (44) | $300.00 | $125.10 | $174.90 |
Intrauterine Device (IUD)
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Initial Assessment (36) | $205.00 | $84.90 | $120.10 |
| IUD Insertion (35503) | $183.60 | $183.60 | Nil |
| 6 week follow up (bulk-billed) (23) | $46.75 | $46.75 | Nil |
The above fees do not include the cost of the device (approximately $30).
Medical Termination of Pregnancy
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Initial Assessment (23) | $110.00 | $46.75 | $63.25 |
| Medication Consultation (36) | $300.00 | $85.35 | $214.65 |
| Follow up (bulk-billed) (23) | $46.75 | $46.75 | Nil |
Hormone Implant (Implanon)
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Initial consultation (23) | $110.00 | $46.75 | $63.25 |
| Insertion (14206) | $85.35 | $85.35 | Nil |
| Removal or Replacement (30062) | $89.40 | $89.40 | Nil |
Pregnancy and Postpartum Care
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Antenatal Appointment (15 minutes) MBS 16500 | $110.00 | $46.75 | $63.25 |
| Postnatal appointment (30 minutes) MBS 16407 | $179.00 | $71.15 | $107.85 |
| Breastfeeding Support (30-45 minutes) MBS 36 | $198.00 | $84.90 | $113.10 |
Pelvic Organ Prolapse/Pessary
| Consultation | Fee | Medicare Rebate | Out of Pocket |
| Initial consultation (23 – 36 – 44) | $110.00 – $205.00 – $315.00 | $43.90 – $84.90 – $125.10 | $66.10 – $120.10 – $189.90 |
| Fitting appointments (36) *cost of pessary is separate | $230.00 | $84.90 | $145.10 |
| Follow up (23) | $110.00 | $43.90 | $66.10 |
Please note that there is no reduced fee for concession/pension card holders.
Medicare Safety Net
The Medicare Safety Net helps cover the costs of Medicare-rebatable services once you have spent a total of $717.09 to $2249.80 per family out of pocket.
By ensuring you are registered for this safety net, once you have spent this amount in a calendar year the government will cover 80% of the cost of your appointments for the rest of the year. See Services Australia Medicare Safety Net for more details.